scanner-img
As On : 09 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 12-Jun-26 CE 113.0 0.73 0.00 0.73 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 113.0 3.53 0.00 3.53 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 113.25 0.68 0.00 0.68 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 113.25 3.72 0.00 3.72 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 113.5 0.62 0.00 0.62 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 113.5 3.90 0.00 3.90 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 113.75 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 113.75 4.10 0.00 4.10 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 CE 114.0 0.51 0.00 0.51 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 12-Jun-26 PE 114.0 4.29 0.00 4.29 0.00 0.00 0.00 0 0.00
whatapp_icon