scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,080.91 1,577.21 -1.32 -2.61 3.17 19.44 16.57
Nippon India Vision Large & Mid Cap Fund - (G) 7,080.91 1,458.70 -1.38 -2.95 2.48 18.77 15.94
ICICI Pru Large & Mid Cap Fund - Direct (G) 29,757.23 1,119.45 -3.06 -4.82 2.15 19.48 18.97
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,648.27 1,009.42 -2.30 -0.73 3.92 14.49 10.74
ICICI Pru Large & Mid Cap Fund - (G) 29,757.23 994.80 -3.12 -5.22 1.27 18.44 17.96
Aditya Birla SL Large & Mid Cap Fund (G) 5,648.27 901.55 -2.36 -1.13 3.10 13.58 9.83
SBI Large & Midcap Fund - Direct (G) 38,425.64 689.72 -1.67 -1.50 6.30 16.71 16.28
DSP Large & Mid Cap Fund - Direct (G) 17,330.95 680.39 -2.74 -4.23 0.48 18.76 14.85
SBI Large & Midcap Fund (G) 38,425.64 631.40 -1.73 -1.90 5.43 15.71 15.30
DSP Large & Mid Cap Fund - Regular (G) 17,330.95 603.69 -2.83 -4.73 -0.57 17.56 13.72
whatapp_icon