scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bank of India Balanced Advantage Fund - Direct (G) 177.62 28.81 6.68 7.07 9.82
ICICI Pru Balanced Advantage Fund - Dir (IDCW-M) 74,555.42 27.89 9.77 10.17 11.70
Aditya Birla SL Balanced Advantage Fund (IDCW) 9,804.08 26.80 10.73 9.53 10.73
Edelweiss Balanced Advantage Fund - Dir (IDCW-M) 13,292.69 26.56 8.39 8.22 10.47
Bank of India Balanced Advantage Fund (G) 177.62 26.32 5.39 5.82 8.62
Baroda BNP Paribas Balanced Advantage Fund-Reg (G) 5,166.21 26.23 9.81 9.13 11.16
Bandhan Balanced Advantage Fund (G) 2,260.43 25.49 7.18 6.86 8.24
AXIS Balanced Advantage Fund - Direct (G) 3,859.19 24.49 5.52 8.12 10.90
Tata Balanced Advantage Fund - Direct (G) 8,779.78 23.83 5.89 6.60 9.22
Kotak Balanced Advantage Fund - Direct (IDCW) 17,428.74 23.39 6.79 7.66 9.78
WhatsApp