scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Baroda BNP Paribas Balanced Advantage Fund-Dir (G) 4,870.96 28.36 8.62 9.90 12.20
ICICI Pru Balanced Advantage Fund - Dir (IDCW-M) 70,569.60 27.38 7.76 9.76 11.44
Aditya Birla SL Balanced Advantage Fund (IDCW) 9,252.62 26.38 8.31 8.93 10.33
Bank of India Balanced Advantage Fund (G) 156.03 26.23 7.06 6.40 9.05
Edelweiss Balanced Advantage Fund - Dir (IDCW-M) 12,908.90 26.18 6.05 7.65 10.14
Baroda BNP Paribas Balanced Advantage Fund-Reg (G) 4,870.96 25.67 7.40 8.64 10.86
Bandhan Balanced Advantage Fund (G) 2,196.29 25.24 7.05 7.01 8.28
AXIS Balanced Advantage Fund - Direct (G) 3,749.83 24.31 5.52 8.60 11.14
Tata Balanced Advantage Fund - Direct (G) 8,770.14 23.90 8.48 7.61 9.86
Kotak Balanced Advantage Fund - Direct (G) 17,112.42 23.16 6.63 7.96 9.97
whatapp_icon