scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Balanced Advantage Fund - Dir (G) 12,906.31 59.09 1.91 7.17 9.73
Edelweiss Balanced Advantage Fund (G) 12,906.31 51.46 0.74 5.91 8.40
Invesco India Balanced Advantage Fund (G) 1,024.28 51.44 -7.26 2.80 6.75
HSBC Balanced Advantage Fund - Direct (G) 1,505.78 50.04 -1.38 5.73 8.52
Nippon India Balanced Advantage Fund-Direct (IDCW) 9,620.30 44.85 0.26 6.61 9.30
UTI-Unit Linked Insurance Plan - Direct 4,923.13 44.34 -3.95 4.05 5.85
HSBC Balanced Advantage Fund (G) 1,505.78 42.72 -2.65 4.32 7.06
HDFC Balanced Advantage Fund - Direct (IDCW) 105,377.65 42.62 -4.73 5.73 12.11
UTI-Unit Linked Insurance Plan 4,923.13 40.78 -4.53 3.36 5.13
Sundaram Balanced Advantage Fund - Direct (G) 1,658.39 40.73 -3.03 5.04 8.04
whatapp_icon