scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Balanced Advantage Fund - Dir (G) 12,908.90 60.53 6.00 7.62 10.13
Invesco India Balanced Advantage Fund (G) 1,016.77 52.80 -1.01 3.70 7.45
Edelweiss Balanced Advantage Fund (G) 12,908.90 52.64 4.79 6.37 8.81
HSBC Balanced Advantage Fund - Direct (G) 1,492.28 51.61 4.21 6.66 9.24
UTI-Unit Linked Insurance Plan - Direct 4,924.35 46.40 5.16 6.24 7.21
Nippon India Balanced Advantage Fund-Direct (IDCW) 9,573.76 46.39 7.12 7.95 10.22
HSBC Balanced Advantage Fund (G) 1,492.28 43.99 2.88 5.26 7.79
HDFC Balanced Advantage Fund - Direct (IDCW) 104,016.21 43.68 2.92 6.68 12.78
UTI-Unit Linked Insurance Plan 4,924.35 42.64 4.54 5.56 6.49
Sundaram Balanced Advantage Fund - Direct (G) 1,641.95 41.82 2.10 5.76 8.58
whatapp_icon