| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Balanced Advantage Fund - Direct (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 13-Jul-18 |
| Fund Manager | Rohit Tandon |
| Net Assets ()Cr | 17,112.42 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.46 | 3.64 | 7.81 | 0.65 | 3.09 | 10.76 | 10.24 | 11.19 |
| Category Avg | 1.46 | 3.67 | 8.10 | 0.09 | 3.45 | 11.70 | 10.94 | 11.60 |
| Category Best | 2.23 | 6.15 | 19.64 | 11.93 | 21.28 | 24.56 | 24.32 | 33.63 |
| Category Worst | -0.25 | -3.54 | -1.85 | -6.30 | -8.65 | 1.41 | 3.33 | -1.62 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 5,155,841 | 647.78 | 3.79 |
| Reliance Industr | 4,611,505 | 609.27 | 3.56 |
| SBI | 6,090,215 | 587.34 | 3.43 |
| HDFC Bank | 6,819,581 | 507.75 | 2.97 |
| Bharti Airtel | 2,128,815 | 389.36 | 2.28 |
| Larsen & Toubro | 900,962 | 367.28 | 2.15 |
| Bajaj Finance | 3,047,941 | 276.83 | 1.62 |
| Solar Industries | 145,582 | 265.64 | 1.55 |
| GE Vernova T&D | 490,272 | 252.42 | 1.48 |
| M & M | 821,535 | 250.21 | 1.46 |
| Eternal | 9,510,683 | 238.32 | 1.39 |
| Adani Ports | 1,307,200 | 235.90 | 1.38 |
| Axis Bank | 1,818,469 | 233.96 | 1.37 |
| Maruti Suzuki | 169,720 | 222.79 | 1.30 |
| Interglobe Aviat | 450,205 | 198.32 | 1.16 |
| Kotak Mah. Bank | 4,968,205 | 190.88 | 1.12 |
| Mphasis | 814,071 | 184.91 | 1.08 |
| Adani Enterp. | 597,297 | 175.45 | 1.03 |
| UltraTech Cem. | 136,082 | 156.25 | 0.91 |
| ITC | 5,368,914 | 154.03 | 0.90 |
| Power Grid Corpn | 4,960,941 | 144.14 | 0.84 |
| Sansera Enginee. | 502,995 | 143.91 | 0.84 |
| NTPC | 3,617,500 | 139.96 | 0.82 |
| Acutaas Chemical | 450,016 | 140.97 | 0.82 |
| B P C L | 4,571,862 | 136.29 | 0.80 |
| Hindalco Inds. | 1,218,489 | 137.29 | 0.80 |
| Schaeffler India | 305,000 | 125.93 | 0.74 |
| Tech Mahindra | 854,854 | 126.85 | 0.74 |
| One 97 | 1,095,709 | 122.59 | 0.72 |
| Coromandel Inter | 706,574 | 123.90 | 0.72 |
| Sun Pharma.Inds. | 684,872 | 123.22 | 0.72 |
| Hind. Unilever | 547,250 | 117.85 | 0.69 |
| TCS | 511,995 | 115.65 | 0.68 |
| Gujarat Gas | 2,849,899 | 114.32 | 0.67 |
| ICICI Lombard | 611,998 | 109.68 | 0.64 |
| Power Fin.Corpn. | 2,363,780 | 101.31 | 0.59 |
| Ambuja Cements | 2,195,550 | 98.33 | 0.57 |
| United Spirits | 753,574 | 95.70 | 0.56 |
| PB Fintech. | 562,279 | 95.73 | 0.56 |
| Yatharth Hospit. | 1,130,357 | 90.03 | 0.53 |
| V-Guard Industri | 2,944,267 | 90.32 | 0.53 |
| Indus Towers | 1,967,402 | 86.97 | 0.51 |
| Godrej Consumer | 830,385 | 85.47 | 0.50 |
| Bosch | 23,035 | 84.37 | 0.49 |
| Shriram Finance | 886,766 | 83.99 | 0.49 |
| Aptus Value Hou. | 3,190,763 | 83.06 | 0.49 |
| Krishna Institu. | 1,031,281 | 78.26 | 0.46 |
| J B Chemicals & | 351,681 | 76.22 | 0.45 |
| Ratnamani Metals | 289,520 | 73.91 | 0.43 |
| Bharat Electron | 1,718,415 | 70.58 | 0.41 |
| Mahindra Life. | 2,058,145 | 68.47 | 0.40 |
| B H E L | 1,605,391 | 66.90 | 0.39 |
| Apollo Tyres | 1,664,282 | 65.66 | 0.38 |
| Jindal Steel | 525,637 | 63.45 | 0.37 |
| O N G C | 2,264,927 | 60.11 | 0.35 |
| Bajaj Auto | 56,168 | 58.75 | 0.34 |
| Coal India | 1,237,684 | 56.67 | 0.33 |
| Carborundum Uni. | 553,996 | 57.01 | 0.33 |
| Tata Motors | 1,489,761 | 56.54 | 0.33 |
| Samvardh. Mothe. | 3,711,274 | 54.09 | 0.32 |
| KEI Industries | 105,238 | 55.43 | 0.32 |
| HDFC Life Insur. | 933,806 | 55.54 | 0.32 |
| SRF | 187,375 | 50.89 | 0.30 |
| Apollo Hospitals | 59,875 | 48.96 | 0.29 |
| Godrej Propert. | 266,206 | 46.92 | 0.27 |
| JSW Energy | 737,859 | 43.91 | 0.26 |
| Cipla | 320,750 | 44.94 | 0.26 |
| Asian Paints | 163,545 | 43.69 | 0.26 |
| Tata Motors PVeh | 1,082,080 | 42.62 | 0.25 |
| Dr Lal Pathlabs | 243,192 | 39.09 | 0.23 |
| Tata Comm | 164,730 | 32.37 | 0.19 |
| Titan Company | 77,629 | 31.63 | 0.18 |
| HDB FINANC SER | 440,234 | 29.31 | 0.17 |
| Rainbow Child. | 200,000 | 27.61 | 0.16 |
| BSE | 65,423 | 27.13 | 0.16 |
| Godrej Agrovet | 471,340 | 27.16 | 0.16 |
| NTPC Green Ene. | 2,559,758 | 26.50 | 0.15 |
| Sai Life | 219,929 | 25.51 | 0.15 |
| Zen Technologies | 145,672 | 24.25 | 0.14 |
| Polycab India | 25,000 | 23.69 | 0.14 |
| Jyoti CNC Auto. | 406,189 | 24.21 | 0.14 |
| Oberoi Realty | 135,897 | 23.20 | 0.14 |
| Grasim Inds | 76,500 | 23.89 | 0.14 |
| Deepak Nitrite | 127,250 | 21.40 | 0.13 |
| Nuvama Wealth | 144,800 | 22.51 | 0.13 |
| Hind.Aeronautics | 52,500 | 22.60 | 0.13 |
| Glenmark Pharma. | 87,375 | 19.88 | 0.12 |
| CreditAcc. Gram. | 147,280 | 19.08 | 0.11 |
| Tata Capital | 613,502 | 18.77 | 0.11 |
| Kajaria Ceramics | 173,240 | 18.58 | 0.11 |
| Bank of Baroda | 690,300 | 18.53 | 0.11 |
| DLF | 311,025 | 18.37 | 0.11 |
| Kalyan Jewellers | 517,000 | 18.36 | 0.11 |
| Piramal Finance. | 89,287 | 17.20 | 0.10 |
| Techno Elec.Engg | 157,097 | 16.95 | 0.10 |
| Varun Beverages | 337,500 | 17.82 | 0.10 |
| Cholaman.Inv.&Fn | 105,000 | 16.15 | 0.09 |
| Piramal Pharma | 875,000 | 15.12 | 0.09 |
| Amber Enterp. | 18,600 | 14.16 | 0.08 |
| Cummins India | 23,600 | 13.88 | 0.08 |
| Punjab Natl.Bank | 1,368,000 | 14.51 | 0.08 |
| ICICI AMC | 38,704 | 13.70 | 0.08 |
| Alkem Lab | 24,978 | 13.73 | 0.08 |
| Phoenix Mills | 77,350 | 13.70 | 0.08 |
| TVS Motor Co. | 35,000 | 11.75 | 0.07 |
| Hyundai Motor I | 66,422 | 12.78 | 0.07 |
| Havells India | 96,311 | 11.33 | 0.07 |
| Eicher Motors | 15,900 | 11.41 | 0.07 |
| Persistent Syste | 19,720 | 10.24 | 0.06 |
| Nestle India | 65,000 | 9.24 | 0.05 |
| A B B | 12,679 | 9.20 | 0.05 |
| Linde India | 12,086 | 8.71 | 0.05 |
| Infosys | 73,681 | 8.55 | 0.05 |
| Tata Consumer | 55,000 | 6.48 | 0.04 |
| Tata Steel | 286,000 | 5.95 | 0.03 |
| Jubilant Food. | 101,250 | 4.33 | 0.03 |
| Prestige Estates | 40,950 | 5.61 | 0.03 |
| Mankind Pharma | 18,675 | 4.44 | 0.03 |
| Astral | 25,500 | 4.02 | 0.02 |
| Fortis Health. | 15,500 | 1.44 | 0.01 |
| GAIL (India) | 94,500 | 1.55 | 0.01 |
| Nippon Life Ind. | 18,125 | 1.99 | 0.01 |
| Biocon | 30,000 | 1.29 | 0.01 |
| PNB Housing | 23,400 | 2.41 | 0.01 |
| Sona BLW Precis. | 29,400 | 1.79 | 0.01 |
| Vedanta | 65,000 | 2.29 | 0.01 |
| Exide Inds. | 30,600 | 1.18 | 0.01 |
| UPL | 25,745 | 1.66 | 0.01 |
| S A I L | 51,700 | 1.06 | 0.01 |
| Orchid Pharma | 24,712 | 1.96 | 0.01 |
| Kwality Wall's | 393,900 | 1.06 | 0.01 |
| Vedanta Aluminiu | 65,000 | 0.79 | 0.00 |
| Vedanta Iron & S | 65,000 | 0.79 | 0.00 |
| Malco Energy | 65,000 | 0.79 | 0.00 |
| Vedanta Power | 65,000 | 0.79 | 0.00 |
| Swiggy | 27,300 | 0.70 | 0.00 |
| Wipro | 30,796 | 0.63 | 0.00 |
| NMDC | 60,750 | 0.53 | 0.00 |
| Devyani Intl. | 34,619 | 0.40 | 0.00 |
| Aurobindo Pharma | 550 | 0.08 | 0.00 |
| Divi's Lab. | 100 | 0.07 | 0.00 |
| Lodha Developers | 450 | 0.04 | 0.00 |
| Natl. Hous. Bank | 20,000 | 191.14 | 1.12 |
| AP State Beverag | 18,302 | 163.50 | 0.95 |
| Mindspace Busine | 7,500 | 75.02 | 0.44 |
| Brookfield India | 7,500 | 73.45 | 0.43 |
| Bharti Telecom | 7,500 | 74.19 | 0.43 |
| Power Fin.Corpn. | 3,250 | 69.45 | 0.41 |
| T S I I C L | 5,250 | 52.90 | 0.31 |
| Muthoot Finance | 5,000 | 50.65 | 0.30 |
| PNB Housing | 2,500 | 25.01 | 0.15 |
| Bajaj Housing | 2,500 | 24.99 | 0.15 |
| HDFC Bank | 2,500 | 24.68 | 0.14 |
| Aditya Birla Cap | 169,663 | 16.93 | 0.10 |
| Godrej Industrie | 1,000 | 9.99 | 0.06 |
| Tata Capital | 200 | 6.47 | 0.04 |
| Punjab Natl.Bank | 5 | 4.81 | 0.03 |
| Tata Projects | 500 | 4.99 | 0.03 |
| Power Grid Corpn | 35 | 3.53 | 0.02 |
| LIC Housing Fin. | 15 | 1.49 | 0.01 |
| Kotak Mahindra P | 200 | 2.00 | 0.01 |
| JTPM Metal Trade | 20,000 | 210.13 | 1.23 |
| REC Ltd | 14,350 | 80.81 | 0.47 |
| GSEC2064 | 104,600,000 | 1,002.03 | 5.86 |
| Karnataka 2032 | 18,833,800 | 184.50 | 1.08 |
| GSEC2063 | 15,000,000 | 141.66 | 0.83 |
| Tamil Nadu 2033 | 13,336,200 | 130.94 | 0.77 |
| GSEC2054 | 13,661,000 | 128.11 | 0.75 |
| Tamil Nadu 2034 | 7,000,000 | 68.86 | 0.40 |
| GSEC2065 | 6,699,510 | 60.41 | 0.35 |
| Karnataka 2040 | 4,500,000 | 44.23 | 0.26 |
| Bihar 2027 | 3,000,000 | 30.26 | 0.18 |
| Bihar 2035 6.88 | 2,500,000 | 23.57 | 0.14 |
| GSEC2040 | 6,072,000 | 21.17 | 0.12 |
| Uttar Pradesh 2041 | 2,000,000 | 19.62 | 0.11 |
| GSEC2036 | 3,119,600 | 15.23 | 0.09 |
| GSEC2037 | 3,036,000 | 13.35 | 0.08 |
| GSEC2039 | 3,036,000 | 11.27 | 0.07 |
| GSEC2041 | 3,036,000 | 9.61 | 0.06 |
| GSEC2044 | 3,036,000 | 7.46 | 0.04 |
| GSEC2045 | 3,036,000 | 6.89 | 0.04 |
| GSEC2053 | 674,947 | 6.50 | 0.04 |
| Haryana 2028 | 541,000 | 5.49 | 0.03 |
| GSEC2042 | 2,056,100 | 5.92 | 0.03 |
| GSEC2029 | 100,000 | 1.00 | 0.01 |
| Rajasthan 2027 | 200,000 | 2.03 | 0.01 |
| GSEC2074 | 190,386 | 1.76 | 0.01 |
| GSEC2028 | 25,000 | 0.26 | 0.00 |
| GSEC2035 6.48 | 330 | 0.00 | 0.00 |
| GSEC2050 | 250 | 0.00 | 0.00 |
| GSEC2033 | 20 | 0.00 | 0.00 |
| TREPS | 0 | 1,161.78 | 6.79 |
| Hero Fincorp | 2,000 | 98.36 | 0.57 |
| Baha.Chand.Inv. | 2,000 | 95.75 | 0.56 |
| DSP Finance | 2,000 | 93.71 | 0.55 |
| E X I M Bank | 100 | 5.00 | 0.03 |
| Net CA & Others | 0 | -141.82 | -0.84 |
| Kotak Liquid Fund - Direct (G) | 228,081 | 128.37 | 0.75 |
| 360 One Prime | 5,000 | 50.00 | 0.29 |
| Bank of Baroda | 36,500 | 345.54 | 2.02 |
| Punjab Natl.Bank | 25,000 | 236.37 | 1.38 |
| HDFC Bank | 12,500 | 120.11 | 0.70 |
| N A B A R D | 11,000 | 104.58 | 0.61 |
| Union Bank (I) | 10,000 | 98.89 | 0.58 |
| Indian Bank | 500 | 5.00 | 0.03 |
| Brookfield India | 5,745,525 | 183.21 | 1.07 |
| Mindspace Busine | 727,466 | 33.64 | 0.20 |
| Capital Infra | 6,535,269 | 46.11 | 0.27 |
| Indus Inf. Trust | 1,833,076 | 22.82 | 0.13 |
| RaajMarg Infra | 1,333,333 | 14.80 | 0.09 |




