scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund (IDCW) 7,904.71 77.85 12.81 6.62 13.26
Invesco India Midcap Fund - Direct (IDCW) 11,767.30 77.42 6.86 17.50 20.93
Kotak Midcap Fund (IDCW) 63,539.49 76.47 7.04 12.85 16.39
PGIM India Midcap Fund - Dir (G) 10,737.52 74.29 1.58 7.77 10.91
Sundaram Mid Cap Fund - Direct (IDCW) 13,378.01 73.92 7.15 14.05 18.66
Baroda BNP Paribas Mid Cap Fund - Direct (IDCW) 2,389.18 72.59 15.70 14.95 17.88
ICICI Pru MidCap Fund - Direct (IDCW) 7,556.68 70.56 22.77 20.26 21.13
DSP Midcap Fund - Direct (IDCW) 19,458.97 67.10 5.77 11.07 14.17
Sundaram Mid Cap Fund - (IDCW) 13,378.01 66.26 6.26 13.06 17.64
PGIM India Midcap Fund (G) 10,737.52 63.49 0.37 6.42 9.45
whatapp_icon