scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
PGIM India Midcap Fund - Dir (IDCW) 10,821.62 63.26 7.82 8.42 11.29
Edelweiss Mid Cap Fund (IDCW) 16,848.60 62.40 12.62 14.22 18.87
Invesco India Midcap Fund (IDCW) 12,396.75 61.93 23.81 19.82 22.05
Aditya Birla SL Midcap Fund - (IDCW) 6,397.52 58.32 15.08 11.23 14.83
Baroda BNP Paribas Mid Cap Fund - Regular (IDCW) 2,460.72 57.57 15.26 12.18 15.88
Union Midcap Fund - Direct (G) 1,771.27 55.81 16.32 13.94 17.22
Union Midcap Fund - Direct (IDCW) 1,771.27 55.81 16.32 13.94 17.22
AXIS Midcap Fund - Direct (IDCW) 32,852.13 54.46 13.71 12.73 15.56
HDFC Mid Cap Fund - Regular (IDCW) 97,350.48 52.34 11.43 12.56 19.01
Union Midcap Fund (G) 1,771.27 51.19 14.84 12.38 15.55
whatapp_icon