| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru MidCap Fund - Direct (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Lalit Kumar |
| Net Assets ()Cr | 7,953.69 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 36.00000.0000 | 0.0 |
| Date | 13-Nov-25 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.05 | 2.95 | 3.42 | 9.22 | 16.70 | 24.39 | 19.52 | 19.42 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Apar Inds. | 273,711 | 392.72 | 4.94 |
| H P C L | 9,739,597 | 379.60 | 4.77 |
| BSE | 1,011,840 | 368.94 | 4.64 |
| Multi Comm. Exc. | 1,279,860 | 344.56 | 4.33 |
| Jindal Steel | 2,786,470 | 307.18 | 3.86 |
| APL Apollo Tubes | 1,437,425 | 261.54 | 3.29 |
| Bharat Forge | 1,174,895 | 258.45 | 3.25 |
| Muthoot Finance | 824,501 | 257.21 | 3.23 |
| Prestige Estates | 1,418,018 | 229.18 | 2.88 |
| Jindal Stain. | 3,106,731 | 228.28 | 2.87 |
| PB Fintech. | 1,408,585 | 225.58 | 2.84 |
| KEI Industries | 437,075 | 218.49 | 2.75 |
| UPL | 3,465,469 | 209.42 | 2.63 |
| Nippon Life Ind. | 1,644,894 | 191.04 | 2.40 |
| Cummins India | 297,397 | 164.13 | 2.06 |
| K P R Mill Ltd | 1,533,715 | 161.01 | 2.02 |
| Godrej Propert. | 740,323 | 155.89 | 1.96 |
| GE Vernova T&D | 358,401 | 154.95 | 1.95 |
| Vedanta Aluminiu | 3,381,265 | 153.58 | 1.93 |
| Hitachi Energy | 46,246 | 148.80 | 1.87 |
| Navin Fluo.Intl. | 190,789 | 144.38 | 1.82 |
| Sona BLW Precis. | 1,807,316 | 139.05 | 1.75 |
| Uno Minda | 1,163,973 | 137.41 | 1.73 |
| SRF | 510,628 | 133.91 | 1.68 |
| Escorts Kubota | 424,690 | 131.06 | 1.65 |
| 360 ONE | 1,134,846 | 128.84 | 1.62 |
| Bharti Hexacom | 751,348 | 120.78 | 1.52 |
| IndusInd Bank | 1,147,716 | 116.20 | 1.46 |
| Schaeffler India | 284,688 | 116.13 | 1.46 |
| Dixon Technolog. | 72,189 | 101.42 | 1.28 |
| Samvardh. Mothe. | 6,450,000 | 97.23 | 1.22 |
| S A I L | 5,452,647 | 92.17 | 1.16 |
| Vedanta | 3,381,265 | 89.35 | 1.12 |
| Supreme Inds. | 256,257 | 88.80 | 1.12 |
| Polycab India | 96,210 | 87.61 | 1.10 |
| Oberoi Realty | 454,073 | 82.99 | 1.04 |
| Gujarat Fluoroch | 189,546 | 82.77 | 1.04 |
| Voltas | 589,131 | 78.29 | 0.98 |
| Lenskart Solut. | 1,356,379 | 76.15 | 0.96 |
| Natl. Aluminium | 2,050,649 | 71.78 | 0.90 |
| Grindwell Norton | 301,049 | 63.83 | 0.80 |
| Astral | 423,344 | 61.33 | 0.77 |
| Blue Star | 346,089 | 58.18 | 0.73 |
| Coromandel Inter | 274,220 | 56.86 | 0.71 |
| Deepak Nitrite | 318,500 | 52.94 | 0.67 |
| Ambuja Cements | 1,217,800 | 52.63 | 0.66 |
| BEML Ltd | 276,458 | 48.39 | 0.61 |
| Jyoti CNC Auto. | 539,178 | 43.60 | 0.55 |
| P I Industries | 154,480 | 42.50 | 0.53 |
| Crompton Gr. Con | 1,347,367 | 35.06 | 0.44 |
| SBI Cards | 518,788 | 34.25 | 0.43 |
| Aarti Industries | 700,000 | 34.24 | 0.43 |
| I R C T C | 676,816 | 33.15 | 0.42 |
| IRB Infra.Devl. | 13,954,878 | 27.91 | 0.35 |
| Atul | 41,068 | 27.67 | 0.35 |
| Endurance Tech. | 98,305 | 27.12 | 0.34 |
| Piramal Pharma | 1,091,460 | 21.35 | 0.27 |
| Syngene Intl. | 413,238 | 15.95 | 0.20 |
| Ratnamani Metals | 61,301 | 14.46 | 0.18 |
| MRF | 1,000 | 13.28 | 0.17 |
| Honeywell Auto | 3,370 | 12.86 | 0.16 |
| Thermax | 29,649 | 12.77 | 0.16 |
| Balkrishna Inds | 46,335 | 11.46 | 0.14 |
| Vedanta Iron & S | 3,381,265 | 10.91 | 0.14 |
| Interglobe Aviat | 20,000 | 10.34 | 0.13 |
| Carborundum Uni. | 91,207 | 9.70 | 0.12 |
| J K Cements | 14,711 | 8.01 | 0.10 |
| Hindustan Zinc | 128,384 | 6.92 | 0.09 |
| Astrazeneca Phar | 6,650 | 5.39 | 0.07 |
| ACC | 25,272 | 3.43 | 0.04 |
| Kajaria Ceramics | 17,160 | 2.06 | 0.03 |
| Chemplast Sanmar | 73,823 | 1.43 | 0.02 |
| Astec Lifescienc | 18,107 | 1.19 | 0.01 |
| Camlin Fine | 82,527 | 1.05 | 0.01 |
| Gujarat Energy | 35,476 | 0.97 | 0.01 |
| CRISIL | 699 | 0.30 | 0.00 |
| GSPL India Trans | 11,825 | 0.18 | 0.00 |
| TREPS | 0 | 143.94 | 1.81 |
| Net CA & Others | 0 | 0.20 | 0.00 |
| Cash Margin - Derivatives | 0 | 19.00 | 0.24 |




