scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - Direct (IDCW-W) 9,051.12 17.07 4.98 6.62 7.03
Nippon India Corporate Bond Fund - Direct (IDCW-D) 9,051.12 17.07 4.55 6.44 6.91
Franklin India Corporate Bond Fund-Regular (IDCW-A) 1,379.00 17.07 5.43 7.00 6.94
Nippon India Corporate Bond Fund - (IDCW-W) 9,051.12 17.07 4.56 6.22 6.64
Nippon India Corporate Bond Fund - (IDCW-D) 9,051.12 17.06 3.43 5.69 6.27
SBI Corporate Bond Fund - Direct (G) 22,133.20 17.03 4.61 6.40 6.73
Franklin India Corporate Bond Fund-Direct (IDCW-M) 1,379.00 16.88 3.02 5.77 6.08
SBI Corporate Bond Fund - Direct (IDCW-Q) 22,133.20 16.55 4.61 6.40 6.74
Union Corporate Bond Fund - Direct (G) 289.12 16.51 3.57 5.84 6.26
Union Corporate Bond Fund - Direct (IDCW) 289.12 16.51 3.57 5.84 6.26
WhatsApp