scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Corporate Bond Fund - Regular (G) 513.78 15.71 1.52 5.61 5.78
Union Corporate Bond Fund - Regular (IDCW) 513.78 15.71 1.52 5.61 5.78
SBI Corporate Bond Fund - Direct (IDCW-M) 21,910.53 15.64 2.70 6.35 6.52
SBI Corporate Bond Fund - Regular (IDCW-Q) 21,910.53 15.57 2.28 5.90 6.06
PGIM India Corporate Bond Fund - Direct (IDCW-A) 81.37 15.52 2.43 6.13 6.35
ICICI Pru Corporate Bond Fund - Direct (IDCW-Q) 32,682.46 15.42 3.59 6.61 6.80
UTI-Corporate Bond Fund - Direct (Flexi) 5,542.92 15.34 3.02 6.41 6.55
UTI-Corporate Bond Fund - Direct (IDCW-Q) 5,542.92 15.23 3.02 6.41 6.55
Franklin India Corporate Debt Fund - (IDCW-M) 1,283.40 15.15 4.25 7.09 6.78
SBI Corporate Bond Fund - Regular (IDCW-M) 21,910.53 15.13 2.28 5.90 6.06
whatapp_icon