scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - (Bonus) 9,051.12 45.55 4.56 6.23 6.67
PGIM India Corporate Bond Fund (G) 85.25 45.46 3.53 5.47 5.86
Sundaram Corporate Bond Fund - Direct (G) 617.02 44.17 4.56 6.20 6.49
Sundaram Corporate Bond Fund (G) 617.02 42.58 4.30 5.94 6.23
HDFC Corporate Bond Fund - Direct (G) 30,286.08 35.16 3.77 5.87 6.50
HDFC Corporate Bond Fund (G) 30,286.08 34.30 3.51 5.61 6.23
Baroda BNP Paribas Corporate Bond Fund-Reg (legacy) (G) 274.77 34.15 5.60 6.83 6.87
ICICI Pru Corporate Bond Fund - Direct (G) 29,687.83 33.52 4.97 6.65 7.06
ICICI Pru Corporate Bond Fund - Regular (G) 29,687.83 31.92 4.75 6.42 6.82
Baroda BNP Paribas Corporate Bond Fund-Dir (G) 274.77 31.44 5.93 7.13 7.18
WhatsApp