scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - (Bonus) 9,432.44 45.48 6.09 6.93 7.01
PGIM India Corporate Bond Fund (G) 85.64 45.43 5.13 6.19 6.22
Sundaram Corporate Bond Fund - Direct (G) 619.65 44.05 5.82 6.81 6.77
Sundaram Corporate Bond Fund (G) 619.65 42.48 5.56 6.55 6.52
HDFC Corporate Bond Fund - Direct (G) 30,664.22 35.23 6.28 6.90 7.04
HDFC Corporate Bond Fund (G) 30,664.22 34.38 6.01 6.64 6.77
Baroda BNP Paribas Corporate Bond Fund-Reg (legacy) (G) 269.54 34.03 6.73 7.36 7.07
ICICI Pru Corporate Bond Fund - Direct (G) 30,201.70 33.52 7.03 7.46 7.48
ICICI Pru Corporate Bond Fund - Regular (G) 30,201.70 31.92 6.80 7.22 7.23
Baroda BNP Paribas Corporate Bond Fund-Dir (G) 269.54 31.33 7.07 7.66 7.39
WhatsApp