| Scheme Name | Category | Dividend Date | Dividend [%] |
|---|---|---|---|
| Edelweiss Liquid Fund - Retail (IDCW-M) | Liquid Funds | 25-Aug-26 | 0.70 |
| HDFC Balanced Advantage Fund (IDCW) | Hybrid - Equity Oriented | 25-Aug-26 | 2.50 |
| AXIS Aggressive Hybrid Fund - Direct (IDCW-M) | Hybrid - Equity Oriented | 25-Aug-26 | 1.00 |
| AXIS Aggressive Hybrid Fund - Regular (IDCW-M) | Hybrid - Equity Oriented | 25-Aug-26 | 1.00 |
| Edelweiss Equity Savings Fund-Dir(IDCW-M) | Hybrid - Arbitrage Oriented | 25-Aug-26 | 0.80 |
| Edelweiss Equity Savings Fund (IDCW-M) | Hybrid - Arbitrage Oriented | 25-Aug-26 | 0.80 |
| Edelweiss Balanced Advantage Fund - Dir (IDCW-M) | Hybrid - Equity Oriented | 25-Aug-26 | 1.80 |
| Edelweiss Balanced Advantage Fund (IDCW-M) | Hybrid - Equity Oriented | 25-Aug-26 | 1.80 |
| Edelweiss Arbitrage Fund - Direct (IDCW-M) | Arbitrage Funds | 25-Aug-26 | 1.10 |
| Edelweiss Arbitrage Fund - Regular (IDCW-M) | Arbitrage Funds | 25-Aug-26 | 1.10 |
