scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium to Long Duration Fund - Direct (IDCW-A) 21-Aug-2026 13.39 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (IDCW-H) 21-Aug-2026 15.62 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (IDCW-Q) 21-Aug-2026 26.32 0.00 0.00
UTI-Medium to Long Duration Fund (Flexi) 21-Aug-2026 14.82 0.00 0.00
UTI-Medium to Long Duration Fund (G) 21-Aug-2026 76.22 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-A) 21-Aug-2026 13.14 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-H) 21-Aug-2026 15.06 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 21-Aug-2026 19.58 0.00 0.00
UTI-Mid Cap Fund - Direct (G) 21-Aug-2026 361.41 0.00 0.00
UTI-Mid Cap Fund - Direct (IDCW) 21-Aug-2026 177.85 0.00 0.00
WhatsApp