scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Money Market Fund - Regular (IDCW-W) 21-Aug-2026 1,103.40 0.00 0.00
UTI-Money Market Fund (Flexi Div) 21-Aug-2026 4,133.46 0.00 0.00
UTI-Money Market Fund (G) 21-Aug-2026 7,660.45 0.00 0.00
UTI-Money Market Fund (IDCW-A) 21-Aug-2026 1,974.58 0.00 0.00
UTI-Money Market Fund (IDCW-M) 21-Aug-2026 1,040.01 0.00 0.00
UTI-Money Market Fund (Periodic Div) 21-Aug-2026 2,640.60 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (G) 21-Aug-2026 90.19 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (IDCW) 21-Aug-2026 35.40 0.00 0.00
UTI-Multi Asset Allocation Fund (G) 21-Aug-2026 80.37 0.00 0.00
UTI-Multi Asset Allocation Fund (IDCW) 21-Aug-2026 30.06 0.00 0.00
WhatsApp