scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium Duration Fund - Direct (IDCW-M) 21-Aug-2026 10.47 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-Q) 21-Aug-2026 15.54 0.00 0.00
UTI-Medium Duration Fund (Flexi) 21-Aug-2026 14.20 0.00 0.00
UTI-Medium Duration Fund (G) 21-Aug-2026 19.23 0.00 0.00
UTI-Medium Duration Fund (IDCW-A) 21-Aug-2026 14.10 0.00 0.00
UTI-Medium Duration Fund (IDCW-H) 21-Aug-2026 10.23 0.00 0.00
UTI-Medium Duration Fund (IDCW-M) 21-Aug-2026 13.87 0.00 0.00
UTI-Medium Duration Fund (IDCW-Q) 19-Aug-2026 14.13 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (Flexi) 21-Aug-2026 16.23 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (G) 21-Aug-2026 83.40 0.00 0.00
WhatsApp