scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium to Long Duration Fund - Direct (IDCW-A) 07-Jul-2026 13.38 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (IDCW-H) 07-Jul-2026 15.61 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (IDCW-Q) 07-Jul-2026 26.31 0.00 0.00
UTI-Medium to Long Duration Fund (Flexi) 07-Jul-2026 14.82 0.00 0.00
UTI-Medium to Long Duration Fund (G) 07-Jul-2026 76.24 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-A) 07-Jul-2026 13.15 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-H) 07-Jul-2026 15.06 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 07-Jul-2026 19.58 0.00 0.00
UTI-Mid Cap Fund - Direct (G) 07-Jul-2026 346.96 0.00 0.00
UTI-Mid Cap Fund - Direct (IDCW) 07-Jul-2026 170.74 0.00 0.00
whatapp_icon