| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Retirement Fund-WC (IDCW) | 08-Oct-2026 | 17.96 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (G) | 08-Oct-2026 | 56.28 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW) | 08-Oct-2026 | 22.89 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW-M) | 08-Oct-2026 | 11.53 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW-Q) | 08-Oct-2026 | 14.84 | 0.00 | 0.00 |
| Nippon India Short Term Fund - Direct (G) | 08-Oct-2026 | 61.59 | 0.00 | 0.00 |
| Nippon India Short Term Fund - Direct (IDCW) | 08-Oct-2026 | 25.03 | 0.00 | 0.00 |
| Nippon India Short Term Fund - Direct (IDCW-M) | 08-Oct-2026 | 11.75 | 0.00 | 0.00 |
| Nippon India Short Term Fund - Direct (IDCW-Q) | 08-Oct-2026 | 15.20 | 0.00 | 0.00 |
| Nippon India Silver ETF | 08-Oct-2026 | 206.25 | 0.00 | 0.00 |




