| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Power & Infra Fund (Bonus) | 08-Oct-2026 | 359.32 | 0.00 | 0.00 |
| Nippon India Power & Infra Fund (G) | 08-Oct-2026 | 359.32 | 0.00 | 0.00 |
| Nippon India Power & Infra Fund (IDCW) | 08-Oct-2026 | 62.48 | 0.00 | 0.00 |
| Nippon India Quant Fund - Direct (B) | 08-Oct-2026 | 73.64 | 0.00 | 0.00 |
| Nippon India Quant Fund - Direct (G) | 08-Oct-2026 | 73.64 | 0.00 | 0.00 |
| Nippon India Quant Fund - Direct (IDCW) | 08-Oct-2026 | 42.24 | 0.00 | 0.00 |
| Nippon India Quant Fund (B) | 08-Oct-2026 | 67.60 | 0.00 | 0.00 |
| Nippon India Quant Fund (G) | 08-Oct-2026 | 67.60 | 0.00 | 0.00 |
| Nippon India Quant Fund (IDCW) | 08-Oct-2026 | 36.04 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG - Dir (B) | 08-Oct-2026 | 22.75 | 0.00 | 0.00 |




