| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC ELSS - Tax Saver Fund - Direct (IDCW) | 09-Oct-2026 | 88.15 | 0.00 | 0.00 |
| HDFC ELSS - Tax Saver Fund - Regular (G) | 09-Oct-2026 | 1,296.35 | 0.00 | 0.00 |
| HDFC ELSS - Tax Saver Fund - Regular (IDCW) | 09-Oct-2026 | 62.92 | 0.00 | 0.00 |
| HDFC Equity Savings Fund - Direct (G) | 09-Oct-2026 | 75.35 | 0.00 | 0.00 |
| HDFC Equity Savings Fund - Direct (IDCW) | 09-Oct-2026 | 14.62 | 0.00 | 0.00 |
| HDFC Equity Savings Fund (G) | 09-Oct-2026 | 66.55 | 0.00 | 0.00 |
| HDFC Equity Savings Fund (IDCW) | 09-Oct-2026 | 11.93 | 0.00 | 0.00 |
| HDFC Flexi Cap Fund - (G) | 09-Oct-2026 | 1,953.33 | 0.00 | 0.00 |
| HDFC Flexi Cap Fund - (IDCW) | 09-Oct-2026 | 70.59 | 0.00 | 0.00 |
| HDFC Flexi Cap Fund - Direct (G) | 09-Oct-2026 | 2,152.47 | 0.00 | 0.00 |




