| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Tolins Tyres Tolins Tyres Ltd | (Book Built Portion) | 230 | 09-Sep-24 | 11-Sep-24 | 226.00-0.00 |
| Kross Ltd Kross Ltd | (Book Built Portion) | 500 | 09-Sep-24 | 11-Sep-24 | 240.00-0.00 |
| Vision Infra Vision Infra Equipment Solutions Ltd | Book Building - SME | 106.21 | 06-Sep-24 | 10-Sep-24 | 163.00-0.00 |
| My Mudra Fin. My Mudra Fincorp Ltd | Book Building - SME | 33.26 | 05-Sep-24 | 09-Sep-24 | 110.00-0.00 |
| Shree TirupatiBa Shree Tirupati Balajee Agro Trading Co. Ltd | (Book Built Portion) | 169.65 | 05-Sep-24 | 09-Sep-24 | 83.00-0.00 |
| Namo eWaste Namo eWaste Management Ltd | Book Building - SME | 51.2 | 04-Sep-24 | 06-Sep-24 | 85.00-0.00 |
| Mach Conferences Mach Conferences & Events Ltd | Book Building - SME | 125.28 | 04-Sep-24 | 06-Sep-24 | 225.00-0.00 |
| Naturewings Hol. Naturewings Holidays Ltd | Fixed Price - SME | 7.03 | 03-Sep-24 | 05-Sep-24 | 74.00-0.00 |
| Jeyyam Global Jeyyam Global Foods Ltd | Book Building - SME | 81.94 | 02-Sep-24 | 04-Sep-24 | 61.00-0.00 |
| Gala Precis. Eng Gala Precision Engineering Ltd | (Book Built Portion) | 167.93 | 02-Sep-24 | 04-Sep-24 | 529.00-0.00 |



