| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Zinema Media Zinema Media & Entertainment Ltd | Fixed Price - SME | 4.96 | 25-Jul-14 | 30-Jul-14 | 15.00-0.00 |
| Bhanderi Infra. Bhanderi Infracon Ltd | Fixed Price - SME | 6.48 | 22-Jul-14 | 25-Jul-14 | 120.00-0.00 |
| Bansal Roofing Bansal Roofing Products Ltd | Fixed Price - SME | 2.04 | 26-Jun-14 | 30-Jun-14 | 30.00-0.00 |
| Oasis Tradelink Oasis Tradelink Ltd | Fixed Price - SME | 6 | 23-Jun-14 | 30-Jun-14 | 30.00-0.00 |
| Tarini Internat. Tarini International Ltd | Fixed Price - SME | 16.31 | 09-Jun-14 | 13-Jun-14 | 41.00-0.00 |
| Moneyboxx Fin. Moneyboxx Finance Ltd | Fixed Price - SME | 4.44 | 22-May-14 | 28-May-14 | 10.00-0.00 |
| SPS Finquest SPS Finquest Ltd | Fixed Price - SME | 25.08 | 21-May-14 | 23-May-14 | 75.00-0.00 |
| GCM Capital GCM Capital Advisors Ltd | Fixed Price - SME | 9 | 05-May-14 | 07-May-14 | 20.00-0.00 |
| Wonderla Holiday Wonderla Holidays Ltd | (Book Built Portion) | 181.25 | 21-Apr-14 | 23-Apr-14 | 125.00-0.00 |
| Women's Next Women's Next Loungeries Ltd | Fixed Price - SME | 6.5 | 28-Mar-14 | 07-Apr-14 | 65.00-0.00 |



