| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| DJ Mediaprint DJ Mediaprint & Logistics Ltd | Fixed Price - SME | 2.4 | 26-Mar-20 | 31-Mar-20 | 20.00-0.00 |
| Laxmi Goldorna Laxmi Goldorna House Ltd | Fixed Price - SME | 8.28 | 20-Mar-20 | 03-Apr-20 | 15.00-0.00 |
| Cospower Engine. Cospower Engineering Ltd | Fixed Price - SME | 2.04 | 17-Mar-20 | 19-Mar-20 | 51.00-0.00 |
| R O Jewels R O Jewels Ltd | Fixed Price - SME | 4.91 | 12-Mar-20 | 17-Mar-20 | 36.00-0.00 |
| SM Auto Stamping SM Auto Stamping Ltd | Fixed Price - SME | 6.91 | 03-Mar-20 | 05-Mar-20 | 18.00-0.00 |
| SBI Cards SBI Cards & Payment Services Ltd | (Book Built Portion) | 10340.8 | 02-Mar-20 | 05-Mar-20 | 755.00-0.00 |
| ICL Organic Dair ICL Organic Dairy Products Ltd | Fixed Price - SME | 4.08 | 31-Jan-20 | 07-Feb-20 | 20.00-0.00 |
| Chandra Bhagat Chandra Bhagat Pharma Ltd | Fixed Price - SME | 10.2 | 31-Jan-20 | 06-Feb-20 | 51.00-0.00 |
| Janus Corporatio Janus Corporation Ltd | Fixed Price - SME | 8 | 27-Jan-20 | 30-Jan-20 | 50.00-0.00 |
| Tranway21 Tech. Tranway21 Technologies Ltd | Fixed Price - SME | 4.24 | 27-Jan-20 | 29-Jan-20 | 10.00-0.00 |



