| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Nureca Nureca Ltd | (Book Built Portion) | 100 | 15-Feb-21 | 17-Feb-21 | 400.00-0.00 |
| MRP Agro MRP Agro Ltd | Fixed Price - SME | 3.24 | 08-Feb-21 | 10-Feb-21 | 40.00-0.00 |
| Brookfield India Brookfield India Real Estate Trust | Book Building-REITs | 3800 | 03-Feb-21 | 05-Feb-21 | 275.00-0.00 |
| Stove Kraft Stove Kraft Ltd | (Book Built Portion) | 412.63 | 25-Jan-21 | 28-Jan-21 | 385.00-0.00 |
| Home First Finan Home First Finance Company India Ltd | (Book Built Portion) | 1153.72 | 21-Jan-21 | 25-Jan-21 | 518.00-0.00 |
| Indigo Paints Indigo Paints Ltd | (Book Built Portion) | 1169.12 | 20-Jan-21 | 22-Jan-21 | 1,490.00-0.00 |
| I R F C Indian Railway Finance Corporation Ltd | (Book Built Portion) | 4633.38 | 18-Jan-21 | 20-Jan-21 | 26.00-0.00 |
| Antony Waste han Antony Waste Handling Cell Ltd | (Book Built Portion) | 299.99 | 21-Dec-20 | 23-Dec-20 | 315.00-0.00 |
| Mrs Bectors Mrs Bectors Food Specialities Ltd | (Book Built Portion) | 540.54 | 15-Dec-20 | 17-Dec-20 | 288.00-0.00 |
| Restaurant Brand Restaurant Brands Asia Ltd | (Book Built Portion) | 810 | 02-Dec-20 | 04-Dec-20 | 60.00-0.00 |



