| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARTIARTL | 7,152,550 | 14,497,475 | 21,650,025 | 0.49 | 8,484,450 | 14,005,850 | 22,490,300 | 0.61 | |
| BHEL | 14,878,500 | 27,746,250 | 42,624,750 | 0.54 | 21,774,375 | 44,506,875 | 66,281,250 | 0.49 | |
| BIOCON | 6,797,500 | 18,002,500 | 24,800,000 | 0.38 | 10,507,500 | 18,290,000 | 28,797,500 | 0.57 | |
| BLUESTARCO | 461,175 | 640,250 | 1,101,425 | 0.72 | 250,900 | 339,625 | 590,525 | 0.74 | |
| BOSCHLTD | 20,975 | 119,375 | 140,350 | 0.18 | 35,225 | 55,675 | 90,900 | 0.63 | |
| BPCL | 5,328,550 | 12,027,750 | 17,356,300 | 0.44 | 8,761,100 | 12,241,050 | 21,002,150 | 0.72 | |
| BRITANNIA | 171,875 | 594,500 | 766,375 | 0.29 | 473,500 | 780,625 | 1,254,125 | 0.61 | |
| BSE | 4,218,375 | 6,493,875 | 10,712,250 | 0.65 | 4,513,875 | 6,997,500 | 11,511,375 | 0.65 | |
| CAMS | 927,150 | 1,158,900 | 2,086,050 | 0.80 | 664,800 | 1,107,600 | 1,772,400 | 0.60 | |
| CANBK | 74,344,500 | 143,680,500 | 218,025,000 | 0.52 | 74,337,750 | 80,568,000 | 154,905,750 | 0.92 | |



