| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBILIFE | 2,240.00 | CE | 30-Dec-2025 | 0.35 | 7.00 |
| OPTSTK | JSWSTEEL | 1,070.00 | CE | 30-Dec-2025 | 59.80 | 7.00 |
| OPTSTK | AMBER | 6,200.00 | CE | 30-Dec-2025 | 410.00 | 8.00 |
| OPTSTK | ABB | 5,050.00 | CE | 30-Dec-2025 | 263.70 | 8.00 |
| OPTSTK | BLUESTARCO | 1,940.00 | CE | 30-Dec-2025 | 3.75 | 9.00 |
| OPTSTK | BHEL | 245.00 | CE | 30-Dec-2025 | 40.55 | 7.00 |
| OPTSTK | PPLPHARMA | 197.50 | CE | 30-Dec-2025 | 0.30 | 12.00 |
| OPTSTK | MOTHERSON | 105.00 | CE | 30-Dec-2025 | 16.20 | 7.00 |
| OPTSTK | NCC | 230.00 | CE | 30-Dec-2025 | 0.06 | 12.00 |
| OPTSTK | DMART | 4,600.00 | CE | 30-Dec-2025 | 0.75 | 9.00 |



