| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 0.05 | 870.00 | PE | 1.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.04 | 104.00 | PE | 1.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.01 | 92.00 | PE | 1.00 |
| OPTSTK | HINDZINC | 30-Dec-2025 | 0.15 | 435.00 | PE | 1.00 |
| OPTSTK | HINDZINC | 30-Dec-2025 | 55.00 | 660.00 | PE | 1.00 |
| OPTSTK | BANKINDIA | 30-Dec-2025 | 0.05 | 127.00 | PE | 1.00 |
| OPTSTK | BANKINDIA | 30-Dec-2025 | 0.03 | 114.00 | PE | 1.00 |
| OPTSTK | BHEL | 30-Dec-2025 | 0.10 | 247.50 | PE | 1.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 0.05 | 840.00 | PE | 1.00 |
| OPTSTK | ADANIPORTS | 30-Dec-2025 | 0.40 | 1,280.00 | PE | 1.00 |



