| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 05-Oct-26 | Hero Motors Limited Hero Motors Limited | HEROMOTORS | MATHISYS QUANTCAP LLP | S | 2,341,381.00 | 167.79 |
| 05-Oct-26 | Hero Motors Limited Hero Motors Limited | HEROMOTORS | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | S | 7,636,321.00 | 168.66 |
| 05-Oct-26 | Hero Motors Limited Hero Motors Limited | HEROMOTORS | JUNOMONETA FINSOL PRIVATE LIMITED | S | 3,745,073.00 | 168.54 |
| 05-Oct-26 | Hero Motors Limited Hero Motors Limited | HEROMOTORS | MICROCURVES TRADING PRIVATE LIMITED | S | 4,934,676.00 | 167.83 |
| 05-Oct-26 | Hero Motors Limited Hero Motors Limited | HEROMOTORS | BLITZQUANT RESEARCH LLP | S | 3,385,167.00 | 168.83 |
| 05-Oct-26 | Himalayan Solar Limited Himalayan Solar Limited | HIMALAYAN | PALAK MUKESH JAIN | B | 236,400.00 | 85.00 |
| 05-Oct-26 | Himalayan Solar Limited Himalayan Solar Limited | HIMALAYAN | MUKESH CHAND JAIN | B | 328,800.00 | 85.00 |
| 05-Oct-26 | Himalayan Solar Limited Himalayan Solar Limited | HIMALAYAN | VARVEE GLOBAL LIMITED | B | 688,800.00 | 84.79 |
| 05-Oct-26 | Himalayan Solar Limited Himalayan Solar Limited | HIMALAYAN | YARN SYNDICATE LIMITED | B | 117,600.00 | 85.00 |
| 05-Oct-26 | Himalayan Solar Limited Himalayan Solar Limited | HIMALAYAN | SUNRISE GILTS & SECURITIES PVT LTD | B | 277,200.00 | 85.00 |



