| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 07-Jul-26 | Mangal Credit N Fincorp L Mangal Credit N Fincorp L | MANCREDIT | QE SECURITIES LLP | S | 105,142.00 | 240.73 |
| 07-Jul-26 | Mangal Credit N Fincorp L Mangal Credit N Fincorp L | MANCREDIT | CHAUBARA EATS PRIVATE LIMITED | S | 191,648.00 | 246.02 |
| 07-Jul-26 | Motisons Jewellers Ltd Motisons Jewellers Ltd | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | B | 14,390,684.00 | 15.15 |
| 07-Jul-26 | Motisons Jewellers Ltd Motisons Jewellers Ltd | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | S | 15,171,101.00 | 15.14 |
| 07-Jul-26 | Ramco Systems Limited Ramco Systems Limited | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | B | 415,605.00 | 923.62 |
| 07-Jul-26 | Ramco Systems Limited Ramco Systems Limited | RAMCOSYS | HRTI PRIVATE LIMITED | B | 450,358.00 | 915.29 |
| 07-Jul-26 | Ramco Systems Limited Ramco Systems Limited | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | S | 415,369.00 | 923.97 |
| 07-Jul-26 | Ramco Systems Limited Ramco Systems Limited | RAMCOSYS | HRTI PRIVATE LIMITED | S | 410,132.00 | 920.24 |
| 07-Jul-26 | RFBL Flexi Pack Limited RFBL Flexi Pack Limited | RFBL | JAGID VANITABEN RAJENDRAPRASAD | B | 72,000.00 | 95.59 |
| 07-Jul-26 | RFBL Flexi Pack Limited RFBL Flexi Pack Limited | RFBL | MINERVA VENTURES FUND | B | 279,000.00 | 89.78 |



