scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
Bajaj Finserv 1,751.40 1,732.60 1,075,845.00 1.09
Power Grid Corpn 257.00 254.55 7,327,971.00 0.96
Bharat Electron 384.85 383.10 10,909,395.00 0.46
Axis Bank 1,222.20 1,217.10 7,472,163.00 0.42
SBI 958.00 954.10 8,165,087.00 0.41
Grasim Inds 2,972.00 2,962.00 263,562.00 0.34
Tech Mahindra 1,535.90 1,533.00 3,346,008.00 0.19
JSW Steel 1,235.30 1,233.00 1,047,395.00 0.19
Hind. Unilever 1,838.40 1,836.00 975,071.00 0.13
Interglobe Aviat 4,935.00 4,929.90 404,828.00 0.10
WhatsApp