scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
Trent 4,296.50 4,170.40 1,087,977.00 3.02
Shriram Finance 941.00 914.75 5,414,742.00 2.87
Axis Bank 1,285.40 1,253.30 5,016,900.00 2.56
ICICI Bank 1,264.30 1,242.80 11,601,085.00 1.73
Wipro 203.11 199.74 40,014,399.00 1.69
Asian Paints 2,639.80 2,598.80 1,556,434.00 1.58
Eicher Motors 6,981.50 6,892.00 512,596.00 1.30
Nestle India 1,423.10 1,406.50 1,306,017.00 1.18
Hind. Unilever 2,203.60 2,179.00 1,382,889.00 1.13
Jio Financial 238.19 235.78 13,517,010.00 1.02
whatapp_icon