scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
Eicher Motors 7,536.00 7,471.50 592,213.00 0.86
Bajaj Finserv 1,885.30 1,870.70 877,577.00 0.78
Bajaj Auto 10,109.50 10,036.50 172,975.00 0.73
Tata Consumer 1,125.00 1,117.90 1,423,870.00 0.64
Maruti Suzuki 14,538.00 14,456.00 524,759.00 0.57
Shriram Finance 1,066.80 1,062.30 8,356,697.00 0.42
Hind. Unilever 2,208.80 2,202.00 2,552,492.00 0.31
JSW Steel 1,246.40 1,243.20 2,548,642.00 0.26
ITC 288.75 288.25 18,491,160.00 0.17
O N G C 244.18 243.90 15,287,101.00 0.11
whatapp_icon