| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PREMIERENE | 1,978,000 | 6,343,975 | 8,321,975 | 0.31 | 1,267,875 | 2,224,250 | 3,492,125 | 0.57 | |
| PRESTIGE | 171,000 | 451,800 | 622,800 | 0.38 | 280,350 | 316,800 | 597,150 | 0.88 | |
| RADICO | 8,400 | 58,800 | 67,200 | 0.14 | 5,700 | 17,100 | 22,800 | 0.33 | |
| RBLBANK | 7,896,225 | 17,354,550 | 25,250,775 | 0.45 | 7,747,000 | 11,398,250 | 19,145,250 | 0.68 | |
| RECLTD | 6,854,050 | 14,202,300 | 21,056,350 | 0.48 | 13,374,900 | 16,204,825 | 29,579,725 | 0.83 | |
| RELIANCE | 16,317,000 | 31,478,500 | 47,795,500 | 0.52 | 27,968,500 | 35,009,500 | 62,978,000 | 0.80 | |
| RVNL | 10,542,475 | 24,560,025 | 35,102,500 | 0.43 | 12,223,050 | 19,108,350 | 31,331,400 | 0.64 | |
| SAIL | 8,328,400 | 17,253,700 | 25,582,100 | 0.48 | 3,962,100 | 6,547,100 | 10,509,200 | 0.61 | |
| SAMMAANCAP | 29,089,500 | 52,064,400 | 81,153,900 | 0.56 | 20,416,400 | 26,307,400 | 46,723,800 | 0.78 | |
| SBICARD | 2,466,400 | 5,408,000 | 7,874,400 | 0.46 | 5,333,600 | 6,838,400 | 12,172,000 | 0.78 | |



