| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| MAXHEALTH | 10,914,750 | 12,291,300 | 23,206,050 | 0.89 | 4,030,425 | 5,010,075 | 9,040,500 | 0.80 | |
| MAZDOCK | 1,520,100 | 2,790,900 | 4,311,000 | 0.54 | 1,861,425 | 2,715,975 | 4,577,400 | 0.69 | |
| MCX | 4,511,925 | 5,239,800 | 9,751,725 | 0.86 | 2,594,250 | 4,568,400 | 7,162,650 | 0.57 | |
| MFSL | 1,450,400 | 1,621,200 | 3,071,600 | 0.89 | 1,083,200 | 1,179,600 | 2,262,800 | 0.92 | |
| MIDCPNIFTY | 10,399,320 | 13,122,000 | 23,521,320 | 0.79 | 3,732,600 | 4,400,400 | 8,133,000 | 0.85 | |
| MOTHERSON | 27,306,000 | 47,188,950 | 74,494,950 | 0.58 | 14,434,050 | 26,574,150 | 41,008,200 | 0.54 | |
| MOTILALOFS | 717,650 | 1,622,075 | 2,339,725 | 0.44 | 865,675 | 1,554,650 | 2,420,325 | 0.56 | |
| MPHASIS | 2,019,050 | 4,853,750 | 6,872,800 | 0.42 | 695,200 | 698,775 | 1,393,975 | 0.99 | |
| MUTHOOTFIN | 1,547,150 | 2,267,375 | 3,814,525 | 0.68 | 1,370,600 | 1,943,150 | 3,313,750 | 0.71 | |
| NAM-INDIA | 556,875 | 730,625 | 1,287,500 | 0.76 | 702,500 | 702,500 | 1,405,000 | 1.00 | |



