| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| KALYANKJIL | 27,270,000 | 29,762,100 | 57,032,100 | 0.92 | 10,184,400 | 14,334,300 | 24,518,700 | 0.71 | |
| KAYNES | 646,950 | 1,323,600 | 1,970,550 | 0.49 | 836,250 | 941,250 | 1,777,500 | 0.89 | |
| KEI | 412,300 | 810,075 | 1,222,375 | 0.51 | 669,375 | 798,175 | 1,467,550 | 0.84 | |
| KFINTECH | 558,325 | 814,200 | 1,372,525 | 0.69 | 1,040,175 | 1,104,575 | 2,144,750 | 0.94 | |
| KOTAKBANK | 121,132,000 | 200,652,000 | 321,784,000 | 0.60 | 28,036,000 | 48,804,000 | 76,840,000 | 0.57 | |
| KPITTECH | 2,473,800 | 6,280,600 | 8,754,400 | 0.39 | 2,777,600 | 4,908,075 | 7,685,675 | 0.57 | |
| LAURUSLABS | 8,323,200 | 10,800,950 | 19,124,150 | 0.77 | 5,842,050 | 8,024,850 | 13,866,900 | 0.73 | |
| LICHSGFIN | 10,958,000 | 12,433,000 | 23,391,000 | 0.88 | 4,995,000 | 6,753,000 | 11,748,000 | 0.74 | |
| LICI | 5,129,600 | 11,078,200 | 16,207,800 | 0.46 | 8,828,400 | 13,449,800 | 22,278,200 | 0.66 | |
| LODHA | 2,950,625 | 2,700,000 | 5,650,625 | 1.09 | 1,215,000 | 1,701,250 | 2,916,250 | 0.71 | |



