| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRFC | 23-Nov-2026 | 9.92 | 85.00 | PE | 5.00 |
| OPTSTK | PAGEIND | 23-Nov-2026 | 8,527.70 | 42,000.00 | PE | 3.00 |
| OPTSTK | PAGEIND | 23-Nov-2026 | 9,515.25 | 43,000.00 | PE | 3.00 |
| OPTSTK | ONGC | 23-Nov-2026 | 20.51 | 245.00 | PE | 4.00 |
| OPTSTK | JINDALSTEL | 23-Nov-2026 | 67.90 | 1,120.00 | PE | 3.00 |
| OPTSTK | JINDALSTEL | 23-Nov-2026 | 139.90 | 1,200.00 | PE | 3.00 |
| OPTSTK | MOTHERSON | 23-Nov-2026 | 31.00 | 190.00 | PE | 2.00 |
| OPTSTK | MOTHERSON | 23-Nov-2026 | 11.45 | 170.00 | PE | 2.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 49.35 | 6,900.00 | PE | 2.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 510.00 | 8,200.00 | PE | 2.00 |



