| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ADANIPOWER | 30-Jun-2026 | 0.91 | 195.00 | PE | 32.00 |
| OPTSTK | POWERINDIA | 30-Jun-2026 | 70.60 | 29,500.00 | PE | 31.00 |
| OPTSTK | NATIONALUM | 30-Jun-2026 | 2.10 | 385.00 | PE | 35.00 |
| OPTSTK | TVSMOTOR | 30-Jun-2026 | 101.20 | 3,460.00 | PE | 47.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 1.50 | 280.00 | PE | 50.00 |
| OPTSTK | PAYTM | 30-Jun-2026 | 7.55 | 1,020.00 | PE | 34.00 |
| OPTSTK | PAYTM | 30-Jun-2026 | 68.60 | 1,200.00 | PE | 34.00 |
| OPTSTK | LICI | 30-Jun-2026 | 1.05 | 720.00 | PE | 48.00 |
| OPTSTK | OFSS | 30-Jun-2026 | 284.10 | 9,830.00 | PE | 37.00 |
| OPTSTK | SRF | 30-Jun-2026 | 95.70 | 2,800.00 | PE | 51.00 |



