scanner-img
As On : 18 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 28-Aug-26 PE 98.75 2.75 0.00 2.75 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Aug-26 CE 99.0 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Aug-26 PE 99.0 2.95 0.00 2.95 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 28-Aug-26 FF - 96.32 0.00 96.32 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 28-Aug-26 FF - 128.98 0.00 128.98 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 28-Aug-26 FF - 112.03 0.00 112.03 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 28-Aug-26 FF - 60.40 0.00 60.40 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 106.5 5.71 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 PE 106.5 0.24 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Aug-26 CE 106.75 5.49 0.00 5.49 0.00 0.00 0.00 0 0.00
whatapp_icon