scanner-img
As On : 19 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
FUTCUR GBPINR 04-Sep-26 FF - 128.56 0.00 128.56 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 04-Sep-26 FF - 111.47 0.00 111.47 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 04-Sep-26 FF - 60.34 0.00 60.34 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 CE 105.5 6.09 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 PE 105.5 0.18 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 CE 105.75 5.87 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 PE 105.75 0.21 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 CE 106.0 5.65 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 PE 106.0 0.23 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 04-Sep-26 CE 106.25 5.43 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon