scanner-img
As On : 22 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 21-Aug-26 CE 95.75 1.43 0.00 1.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.75 0.88 0.00 0.88 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 95.875 1.36 0.00 1.36 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 95.875 0.93 0.00 0.93 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 96.0 1.29 0.00 1.29 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 96.0 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 96.125 1.22 0.00 1.22 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 96.125 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 96.25 1.16 0.00 1.16 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 96.25 1.11 0.00 1.11 0.00 0.00 0.00 0 0.00
whatapp_icon