scanner-img
As On : 22 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 21-Aug-26 CE 93.75 2.82 0.00 2.82 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 93.75 0.28 0.00 0.28 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 94.0 2.62 0.00 2.62 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 94.0 0.33 0.00 0.33 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 94.125 1.85 0.00 1.85 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 94.125 0.58 0.00 0.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 94.25 2.43 0.00 2.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 94.25 0.39 0.00 0.39 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 CE 94.375 1.74 0.00 1.74 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 21-Aug-26 PE 94.375 0.63 0.00 0.63 0.00 0.00 0.00 0 0.00
whatapp_icon