scanner-img
As On : 22 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 21-Aug-26 CE 131.5 1.36 0.00 1.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 21-Aug-26 PE 131.5 3.55 0.00 3.55 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 105.25 7.05 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 105.25 0.11 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 105.5 7.02 0.00 7.02 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 105.5 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 105.75 6.79 0.00 6.79 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 105.75 0.14 0.00 0.14 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 CE 106.0 6.56 0.00 6.56 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 21-Aug-26 PE 106.0 0.16 0.00 0.16 0.00 0.00 0.00 0 0.00
whatapp_icon