| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 19-Jun-26 | PE | 132.25 | 5.81 | 0.00 | 5.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | CE | 132.5 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | PE | 132.5 | 5.96 | 0.00 | 5.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 19-Jun-26 | FF | - | 125.28 | 0.00 | 125.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 19-Jun-26 | FF | - | 109.14 | 0.00 | 109.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 19-Jun-26 | FF | - | 59.71 | 0.00 | 59.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 19-Jun-26 | FF | - | 95.23 | 0.00 | 95.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 96.0 | 0.40 | 400.00 | 0.08 | 0.32 | 0.40 | 0.20 | 63 | 63.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 95.0 | 0.55 | 161.90 | 0.21 | 0.27 | 0.55 | 0.27 | 64 | 131.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 95.5 | 0.70 | 100.00 | 0.35 | 0.70 | 0.70 | 0.70 | 1 | 11.00 |



