| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.25 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.375 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.375 | 1.03 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.5 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.5 | 1.70 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.625 | 0.43 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.625 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.75 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.75 | 1.88 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.875 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



