scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 31-Jul-26 PE 128.25 1.74 0.00 1.74 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 128.5 2.81 0.00 2.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 128.5 1.84 0.00 1.84 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 128.75 2.67 0.00 2.67 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 128.75 1.96 0.00 1.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 129.0 2.54 0.00 2.54 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 129.0 2.07 0.00 2.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 129.25 2.41 0.00 2.41 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 129.25 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 129.5 2.28 0.00 2.28 0.00 0.00 0.00 0 0.00
whatapp_icon