| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 30-Oct-26 | PE | 127.50 | 1.31 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | CE | 127.75 | 2.90 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | PE | 127.75 | 1.41 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | CE | 128.00 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | PE | 128.00 | 1.51 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | CE | 128.25 | 2.60 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | PE | 128.25 | 1.61 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | CE | 128.50 | 2.46 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | PE | 128.50 | 1.72 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Oct-26 | CE | 128.75 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



