scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 31-Jul-26 PE 124.5 0.60 0.00 0.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 124.75 5.34 0.00 5.34 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 124.75 0.65 0.00 0.65 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 125.0 5.15 0.00 5.15 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 125.0 0.70 0.00 0.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 125.25 4.96 0.00 4.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 125.25 0.76 0.00 0.76 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 125.5 4.77 0.00 4.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 PE 125.5 0.82 0.00 0.82 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 31-Jul-26 CE 125.75 4.59 0.00 4.59 0.00 0.00 0.00 0 0.00
whatapp_icon