scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Regular Savings Fund (G) 3,288.94 77.69 2.19 6.74 7.91
Aditya Birla SL Regular Savings Fund-Dir (G) 1,479.28 77.15 2.81 7.36 8.25
Aditya Birla SL Regular Savings Fund-Dir (Payment) 1,479.28 77.15 2.81 7.36 8.25
SBI Conservative Hybrid Fund - (G) 9,754.01 75.16 4.16 6.83 8.11
UTI-Conservative Hybrid Fund - Direct (G) 1,652.19 75.07 -1.31 5.27 7.17
UTI-Conservative Hybrid Fund - Direct (Monthly-Paymen) 1,652.19 73.84 -1.31 5.27 7.17
HSBC Conservative Hybrid Fund - Direct (G) 146.20 70.09 2.48 7.02 8.24
UTI-Conservative Hybrid Fund - Monthly Payment 1,652.19 69.05 -0.78 6.08 8.13
UTI-Conservative Hybrid Fund - (G) 1,652.19 69.01 -1.87 4.63 6.52
Aditya Birla SL Regular Savings Fund (G) 1,479.28 68.52 1.91 6.39 7.26
whatapp_icon