scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Regular Savings Fund-Dir (G) 1,500.92 79.59 6.77 8.03 8.69
Aditya Birla SL Regular Savings Fund-Dir (Payment) 1,500.92 79.59 6.77 8.03 8.69
ICICI Pru Regular Savings Fund (G) 3,355.90 79.33 4.49 6.73 7.97
UTI-Conservative Hybrid Fund - Direct (G) 1,661.12 77.41 4.23 6.02 7.62
SBI Conservative Hybrid Fund - (G) 10,209.90 76.80 6.30 6.90 8.16
UTI-Conservative Hybrid Fund - Direct (Monthly-Paymen) 1,661.12 76.15 4.23 6.02 7.62
HSBC Conservative Hybrid Fund - Direct (G) 153.93 72.10 6.74 7.43 8.63
UTI-Conservative Hybrid Fund - Monthly Payment 1,661.12 71.11 4.62 6.75 8.51
UTI-Conservative Hybrid Fund - (G) 1,661.12 71.07 3.64 5.39 6.97
Aditya Birla SL Regular Savings Fund (G) 1,500.92 70.55 5.86 7.07 7.70
WhatsApp