scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Small Cap Fund (IDCW) 18,358.18 60.10 26.24 10.75 14.53
Union Small Cap Fund (G) 2,094.49 56.45 30.31 15.11 17.25
Bandhan Small Cap Fund - Direct (G) 27,219.13 55.27 21.23 17.86 23.49
Bank of India Small Cap Fund (G) 2,318.41 53.97 41.65 17.29 19.48
AXIS Small Cap Fund - Direct (IDCW) 27,840.05 52.98 19.26 12.26 16.19
Edelweiss Small Cap Fund - Direct (G) 6,155.89 52.74 19.72 12.42 17.46
Invesco India Smallcap Fund - Direct (G) 11,716.88 52.53 32.46 19.35 22.73
Franklin India Small Cap Fund - Direct (IDCW) 13,847.34 52.28 16.80 8.55 16.02
Bandhan Small Cap Fund (G) 27,219.13 50.06 19.82 16.34 21.80
Edelweiss Small Cap Fund - Regular (G) 6,155.89 47.08 18.17 10.86 15.72
whatapp_icon