| Summary Info | |
|---|---|
| Fund Name | Bank of India Mutual Fund |
| Scheme Name | Bank of India Small Cap Fund - Direct (IDCW) |
| AMC | Bank of India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 28-Nov-18 |
| Fund Manager | Alok Singh |
| Net Assets ()Cr | 2,318.41 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 4.00000.0000 | 0.0 |
| Date | 29-Jul-21 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.49 | 5.91 | 29.06 | 21.69 | 17.22 | 23.23 | 20.65 | 27.26 |
| Category Avg | 1.86 | 4.84 | 13.42 | 1.58 | 3.49 | 15.39 | 14.16 | 13.70 |
| Category Best | 4.25 | 9.92 | 33.63 | 25.56 | 25.62 | 44.75 | 24.50 | 43.93 |
| Category Worst | -1.78 | -2.95 | -0.49 | -12.21 | -15.13 | -1.66 | 2.39 | -12.63 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Wockhardt | 440,000 | 89.38 | 3.86 |
| Sky Gold & Diam. | 1,290,080 | 67.21 | 2.90 |
| Acutaas Chemical | 213,342 | 66.83 | 2.88 |
| Lloyds Metals | 361,818 | 65.20 | 2.81 |
| Quality Power El | 565,000 | 60.01 | 2.59 |
| Cams Services | 753,000 | 59.60 | 2.57 |
| City Union Bank | 2,130,000 | 54.41 | 2.35 |
| Arvind Ltd | 1,100,000 | 52.07 | 2.25 |
| Cemindia Project | 481,539 | 51.58 | 2.22 |
| Atlanta Electric | 259,000 | 51.07 | 2.20 |
| Krishna Institu. | 673,310 | 51.09 | 2.20 |
| Fiem Industries | 214,000 | 48.00 | 2.07 |
| Apar Inds. | 35,000 | 45.91 | 1.98 |
| Indian Bank | 530,000 | 44.15 | 1.90 |
| TBO Tek | 345,000 | 42.41 | 1.83 |
| Shreeji Ship. Gl | 890,000 | 41.18 | 1.78 |
| Stylam Industrie | 144,827 | 41.00 | 1.77 |
| KSH Internationa | 510,000 | 40.45 | 1.74 |
| ERIS Lifescience | 286,444 | 40.07 | 1.73 |
| Hindustan Copper | 720,577 | 38.82 | 1.67 |
| Anand Rathi Wea. | 105,000 | 36.23 | 1.56 |
| Syrma SGS Tech. | 331,000 | 36.03 | 1.55 |
| ZF Commercial | 24,000 | 35.22 | 1.52 |
| S A I L | 1,725,000 | 35.25 | 1.52 |
| Carraro India | 633,532 | 34.44 | 1.49 |
| Hitachi Energy | 9,000 | 34.60 | 1.49 |
| TD Power Systems | 259,095 | 34.16 | 1.47 |
| Vidya Wires | 2,934,286 | 31.88 | 1.38 |
| Vijaya Diagnost. | 240,000 | 31.40 | 1.35 |
| H U D C O | 1,500,000 | 30.53 | 1.32 |
| Balrampur Chini | 582,000 | 29.96 | 1.29 |
| Lumax Auto Tech. | 173,073 | 29.85 | 1.29 |
| Nuvama Wealth | 188,398 | 29.29 | 1.26 |
| Swan Defence | 140,841 | 29.02 | 1.25 |
| Wework India | 479,923 | 28.83 | 1.24 |
| Aequs | 1,493,700 | 28.61 | 1.23 |
| Ambuja Cements | 628,000 | 28.13 | 1.21 |
| TVS Srichakra | 70,803 | 27.49 | 1.19 |
| Sterlite Tech. | 506,638 | 27.16 | 1.17 |
| Multi Comm. Exc. | 91,000 | 26.89 | 1.16 |
| Mrs Bectors | 1,572,839 | 27.01 | 1.16 |
| Prudent Corp. | 95,527 | 25.99 | 1.12 |
| Goodluck India | 200,000 | 25.91 | 1.12 |
| Sanathan Textile | 635,553 | 25.78 | 1.11 |
| CreditAcc. Gram. | 196,000 | 25.39 | 1.10 |
| Entero Healthcar | 205,872 | 24.62 | 1.06 |
| Steelcast | 848,389 | 24.03 | 1.04 |
| Vardhman Textile | 400,000 | 23.09 | 1.00 |
| Aye Finance | 1,587,332 | 23.01 | 0.99 |
| HEG | 400,000 | 22.67 | 0.98 |
| Leela Palaces Ho | 520,000 | 21.50 | 0.93 |
| Titagarh Rail | 238,000 | 19.66 | 0.85 |
| Gufic BioScience | 571,091 | 19.07 | 0.82 |
| Tinna Rubber | 242,430 | 18.92 | 0.82 |
| Godavari Bioref. | 647,000 | 18.15 | 0.78 |
| Ganesha Ecosphe. | 194,000 | 17.91 | 0.77 |
| Allied Blenders | 315,000 | 17.59 | 0.76 |
| PG Electroplast | 355,000 | 17.13 | 0.74 |
| Radico Khaitan | 48,689 | 17.13 | 0.74 |
| S C I | 540,000 | 15.78 | 0.68 |
| Zaggle Prepaid | 702,001 | 14.74 | 0.64 |
| Ethos | 51,240 | 12.20 | 0.53 |
| Castrol India | 628,500 | 11.52 | 0.50 |
| CMS Info Systems | 364,000 | 11.08 | 0.48 |
| Firstsour.Solu. | 415,122 | 10.91 | 0.47 |
| Senco Gold | 310,000 | 10.73 | 0.46 |
| Laxmi Dental | 452,690 | 10.53 | 0.45 |
| XPRO India | 80,334 | 8.94 | 0.39 |
| KSB | 110,613 | 8.74 | 0.38 |
| Onemi Technology | 316,000 | 8.61 | 0.37 |
| Clean Science | 89,000 | 7.10 | 0.31 |
| ICICI AMC | 18,000 | 6.37 | 0.27 |
| Unicommerce | 670,228 | 5.82 | 0.25 |
| Meesho | 285,000 | 5.22 | 0.23 |
| Rane Holdings | 26,002 | 3.64 | 0.16 |
| Tata Elxsi | 6,191 | 2.65 | 0.11 |
| EID Parry | 15,000 | 1.13 | 0.05 |
| Kajaria Ceramics | 1,078 | 0.12 | 0.00 |
| TBILL-364D | 675,000 | 6.52 | 0.28 |
| TREPS | 0 | 36.25 | 1.56 |
| Net CA & Others | 0 | 15.23 | 0.67 |
| E X I M Bank | 500,000 | 4.99 | 0.22 |
| Punjab Natl.Bank | 500,000 | 4.89 | 0.21 |
| N A B A R D | 500,000 | 4.71 | 0.20 |




