scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 3,922.31 337.39 29.04 15.61 18.85
Kotak Small Cap Fund - Direct (G) 18,932.78 330.38 21.93 9.79 13.59
Quant Small Cap Fund - Direct (G) 34,068.88 317.10 26.93 12.45 19.07
Sundaram Small Cap Fund (G) 3,922.31 301.19 27.69 14.39 17.54
Quant Small Cap Fund - (G) 34,068.88 289.15 25.87 11.46 17.86
Kotak Small Cap Fund (G) 18,932.78 278.19 20.63 8.57 12.25
DSP Small Cap Fund - Direct (G) 20,220.75 257.49 34.50 17.52 19.77
Quant Small Cap Fund - Direct (IDCW) 34,068.88 247.88 26.93 12.45 19.08
DSP Small Cap Fund (G) 20,220.75 232.05 33.34 16.49 18.71
Quant Small Cap Fund - (IDCW) 34,068.88 229.95 25.87 11.46 17.87
WhatsApp